|
Year–End Mutual Fund Distributions
|
|
|
The table below provides 2011 year-end distribution information for Fidelity mutual funds. This information will be periodically updated and the status column will indicate if it is an estimate (as indicated by year-end prior to Dec 31) or a final amount. The column labeled "Qualified Dividends" are dividends which are eligible to be taxed at rates applicable to a net capital gain. Not all eligible qualified dividends may be taxable at the lower rates because taxpayers must meet the requisite holding period and hedging requirements with respect to the mutual fund shares to receive this benefit. Read about how to Determine Qualified Dividend Eligibility. The information shown in the table below is for tax planning purposes and may not be accurate for tax reporting. Please use the information in the tax documents that Fidelity sends to you in January 2012 to help you prepare your tax returns.
Click on the fund name to view additional information about the fund including access to the prospectus. |
Additional Tax Information
|
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Fund | $0.0000 | $0.1600 | $0.0000 | $0.0000 | $0.1600 | 12/16/2011 | 12/19/2011 | Final Year-end | 31.80 |
| Fidelity 130/30 Large Cap Fund | $0.0000 | $0.0000 | $0.0070 | $0.0000 | $0.0070 | 12/16/2011 | 12/19/2011 | Final Year-end | 7.04 |
| Fidelity Arizona Municipal Income Fund | $0.0000 | $0.0000 | $0.0020 | $0.0000 | $0.0020 | 12/02/2011 | 12/05/2011 | Final Year-end | 11.58 |
| Fidelity Asset Manager 20% | $0.0380 | $0.0070 | $0.0290 | $0.1260 | $0.2000 | 12/16/2011 | 12/19/2011 | Final Year-end | 12.96 |
| Fidelity Asset Manager 30%: Retail Class | $0.0260 | $0.0080 | $0.0270 | $0.0820 | $0.1430 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.72 |
| Fidelity Asset Manager 40%: Retail Class | $0.0310 | $0.0110 | $0.0180 | $0.0700 | $0.1300 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.54 |
| Fidelity Asset Manager 50% | $0.0410 | $0.0230 | $0.0240 | $0.0000 | $0.0880 | 12/16/2011 | 12/19/2011 | Final Year-end | 15.27 |
| Fidelity Asset Manager 60%: Retail Class | $0.0560 | $0.0540 | $0.0220 | $0.0000 | $0.1320 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.44 |
| Fidelity Asset Manager 70% | $0.0910 | $0.1560 | $0.0250 | $0.0000 | $0.2720 | 12/16/2011 | 12/19/2011 | Final Year-end | 16.02 |
| Fidelity Asset Manager 85% | $0.0140 | $0.1540 | $0.0200 | $0.0000 | $0.1880 | 12/16/2011 | 12/19/2011 | Final Year-end | 12.90 |
| Fidelity Balanced Fund | $0.0480 | $0.0490 | $0.0000 | $0.0000 | $0.0970 | 12/16/2011 | 12/19/2011 | Final Year-end | 18.36 |
| Fidelity Blue Chip Growth Fund | $0.0000 | $0.0440 | $0.0000 | $0.0000 | $0.0440 | 12/16/2011 | 12/19/2011 | Final Year-end | 44.18 |
| Fidelity Blue Chip Value Fund | $0.0000 | $0.0730 | $0.0000 | $0.0000 | $0.0730 | 12/09/2011 | 12/12/2011 | Final Year-end | 9.94 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity California Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/09/2011 | 12/12/2011 | Final Year-end | 12.16 |
| Fidelity California Short-Intermediate Tax-Free Bond Fund | $0.0000 | $0.0000 | $0.0020 | $0.0100 | $0.0120 | 12/02/2011 | 12/05/2011 | Final Year-end | 10.66 |
| Fidelity Canada Fund | $0.0000 | $0.4910 | $0.2890 | $0.0000 | $0.7800 | 12/02/2011 | 12/05/2011 | Final Year-end | 52.59 |
| Fidelity Capital & Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/02/2011 | 12/05/2011 | Final Year-end | 8.95 |
| Fidelity Capital & Income Fund | $0.0800 | $0.0000 | $0.0000 | $0.0000 | $0.0800 | 12/15/2011 | 01/01/2012 | Final Year-end | 8.95 |
| Fidelity Capital Appreciation Fund | $0.0000 | $0.0330 | $0.0000 | $0.0000 | $0.0330 | 12/02/2011 | 12/05/2011 | Final Year-end | 25.51 |
| Fidelity Capital Appreciation Fund | $0.0000 | $0.0100 | $0.0000 | $0.0000 | $0.0100 | 12/28/2011 | 12/29/2011 | Final Year-end | 25.51 |
| Fidelity China Region Fund | $0.0380 | $0.2490 | $0.0000 | $0.3390 | $0.6260 | 12/02/2011 | 12/05/2011 | Final Year-end | 27.49 |
| Fidelity Commodity Strategy Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 8.91 |
| Fidelity Connecticut Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0800 | $0.0800 | 12/22/2011 | 12/23/2011 | Final Year-end | 11.70 |
| Fidelity Conservative Income Bond Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.98 |
| Fidelity Conservative Income Bond Fund: Class I | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.98 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Contrafund | $0.0000 | $0.0310 | $0.0670 | $0.0000 | $0.0980 | 12/16/2011 | 12/19/2011 | Final Year-end | 68.75 |
| Fidelity Contrafund | $0.0000 | $0.0040 | $0.0000 | $0.0000 | $0.0040 | 12/28/2011 | 12/29/2011 | Final Year-end | 68.75 |
| Fidelity Convertible Securities Fund | $0.2300 | $0.0050 | $0.0000 | $0.0000 | $0.2350 | 12/09/2011 | 12/12/2011 | Final Year-end | 23.82 |
| Fidelity Corporate Bond Fund | $0.0000 | $0.0000 | $0.0060 | $0.0000 | $0.0060 | 12/16/2011 | 12/19/2011 | Final Year-end | 10.76 |
| Fidelity Corporate Bond Fund | $0.0120 | $0.0000 | $0.0000 | $0.0000 | $0.0120 | 12/15/2011 | 01/01/2012 | Final Year-end | 10.76 |
| Fidelity Disciplined Equity Fund | $0.0000 | $0.3140 | $0.0000 | $0.0000 | $0.3140 | 12/02/2011 | 12/05/2011 | Final Year-end | 21.79 |
| Fidelity Diversified International Fund | $0.0000 | $0.4880 | $0.0000 | $0.0000 | $0.4880 | 12/02/2011 | 12/05/2011 | Final Year-end | 27.49 |
| Fidelity Dividend Growth Fund | $0.0000 | $0.0600 | $0.0000 | $0.0000 | $0.0600 | 12/09/2011 | 12/12/2011 | Final Year-end | 26.61 |
| Fidelity Emerging Asia Fund | $0.1880 | $0.3250 | $0.0000 | $0.0000 | $0.5130 | 12/02/2011 | 12/05/2011 | Final Year-end | 27.32 |
| Fidelity Emerging Europe, Middle East, Africa (EMEA) Fund | $0.0000 | $0.1730 | $0.0000 | $0.0000 | $0.1730 | 12/09/2011 | 12/12/2011 | Final Year-end | 8.37 |
| Fidelity Emerging Markets Fund | $0.0000 | $0.3020 | $0.0000 | $0.0000 | $0.3020 | 12/02/2011 | 12/05/2011 | Final Year-end | 22.23 |
| Fidelity Equity-Income Fund | $0.0000 | $0.2660 | $0.0000 | $0.0000 | $0.2660 | 12/09/2011 | 12/12/2011 | Final Year-end | 41.20 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Equity-Income II Fund | $0.0000 | $0.1090 | $0.0000 | $0.0000 | $0.1090 | 12/09/2011 | 12/12/2011 | Final Year-end | 17.05 |
| Fidelity Europe Capital Appreciation Fund | $0.0000 | $0.3610 | $0.0070 | $0.0000 | $0.3680 | 12/02/2011 | 12/05/2011 | Final Year-end | 16.79 |
| Fidelity Europe Fund | $0.0000 | $0.5950 | $0.0170 | $0.0000 | $0.6120 | 12/02/2011 | 12/05/2011 | Final Year-end | 27.67 |
| Fidelity Export and Multinational Fund | $0.0000 | $0.0660 | $0.0000 | $0.0000 | $0.0660 | 12/02/2011 | 12/05/2011 | Final Year-end | 20.91 |
| Fidelity Fifty | $0.0000 | $0.0270 | $0.0000 | $0.0000 | $0.0270 | 12/09/2011 | 12/12/2011 | Final Year-end | 17.77 |
| Fidelity Floating Rate High Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/02/2011 | 12/05/2011 | Final Year-end | 9.72 |
| Fidelity Floating Rate High Income Fund | $0.0380 | $0.0000 | $0.0000 | $0.0000 | $0.0380 | 12/15/2011 | 01/01/2012 | Final Year-end | 9.72 |
| Fidelity Focused High Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.1060 | $0.1060 | 12/02/2011 | 12/05/2011 | Final Year-end | 9.14 |
| Fidelity Focused High Income Fund | $0.0360 | $0.0000 | $0.0000 | $0.0000 | $0.0360 | 12/15/2011 | 01/01/2012 | Final Year-end | 9.14 |
| Fidelity Focused Stock Fund | $0.0000 | $0.0180 | $0.0000 | $0.0000 | $0.0180 | 12/02/2011 | 12/05/2011 | Final Year-end | 13.97 |
| Fidelity Four-In-One Index Fund | $0.1400 | $0.4820 | $0.0190 | $0.0000 | $0.6410 | 12/29/2011 | 12/30/2011 | Final Year-end | 26.82 |
| Fidelity Freedom 2000 Fund | $0.1690 | $0.0000 | $0.0900 | $0.0000 | $0.2590 | 12/29/2011 | 12/30/2011 | Final Year-end | 12.17 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Freedom 2005 Fund | $0.1550 | $0.0000 | $0.1150 | $0.0000 | $0.2700 | 12/29/2011 | 12/30/2011 | Final Year-end | 10.87 |
| Fidelity Freedom 2010 Fund | $0.2230 | $0.0000 | $0.1780 | $0.0000 | $0.4010 | 12/29/2011 | 12/30/2011 | Final Year-end | 13.61 |
| Fidelity Freedom 2015 Fund | $0.1820 | $0.0000 | $0.1470 | $0.0000 | $0.3290 | 12/29/2011 | 12/30/2011 | Final Year-end | 11.36 |
| Fidelity Freedom 2020 Fund | $0.2300 | $0.0000 | $0.2010 | $0.0000 | $0.4310 | 12/29/2011 | 12/30/2011 | Final Year-end | 13.70 |
| Fidelity Freedom 2025 Fund | $0.1900 | $0.0000 | $0.1720 | $0.0000 | $0.3620 | 12/29/2011 | 12/30/2011 | Final Year-end | 11.33 |
| Fidelity Freedom 2030 Fund | $0.2300 | $0.0000 | $0.2120 | $0.0000 | $0.4420 | 12/29/2011 | 12/30/2011 | Final Year-end | 13.47 |
| Fidelity Freedom 2035 Fund | $0.1690 | $0.0000 | $0.1830 | $0.0000 | $0.3520 | 12/29/2011 | 12/30/2011 | Final Year-end | 11.09 |
| Fidelity Freedom 2040 Fund | $0.1170 | $0.0000 | $0.1330 | $0.0000 | $0.2500 | 12/29/2011 | 12/30/2011 | Final Year-end | 7.74 |
| Fidelity Freedom 2045 Fund | $0.1380 | $0.0000 | $0.1520 | $0.0000 | $0.2900 | 12/29/2011 | 12/30/2011 | Final Year-end | 9.14 |
| Fidelity Freedom 2050 Fund | $0.1280 | $0.0000 | $0.1580 | $0.0000 | $0.2860 | 12/29/2011 | 12/30/2011 | Final Year-end | 8.99 |
| Fidelity Freedom 2055 Fund | $0.1070 | $0.0000 | $0.1160 | $0.0120 | $0.2350 | 12/29/2011 | 12/30/2011 | Final Year-end | 9.17 |
| Fidelity Freedom Income Fund | $0.0500 | $0.0000 | $0.0790 | $0.0000 | $0.1290 | 12/29/2011 | 12/30/2011 | Final Year-end | 11.42 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Global Balanced Fund | $0.0140 | $0.2230 | $0.0890 | $0.0000 | $0.3260 | 12/09/2011 | 12/12/2011 | Final Year-end | 22.18 |
| Fidelity Global Commodity Stock Fund | $0.0000 | $0.0840 | $0.0140 | $0.0000 | $0.0980 | 12/09/2011 | 12/12/2011 | Final Year-end | 15.21 |
| Fidelity Global High Income Fund: Retail Class | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 9.50 |
| Fidelity Global Strategies Fund | $0.1400 | $0.0000 | $0.0230 | $0.0000 | $0.1630 | 12/29/2011 | 12/30/2011 | Final Year-end | 9.03 |
| Fidelity GNMA Fund | $0.0000 | $0.0000 | $0.0670 | $0.0040 | $0.0710 | 12/09/2011 | 12/12/2011 | Final Year-end | 11.86 |
| Fidelity Government Income Fund | $0.0000 | $0.0000 | $0.1060 | $0.0210 | $0.1270 | 12/16/2011 | 12/19/2011 | Final Year-end | 10.80 |
| Fidelity Growth & Income Portfolio | $0.0000 | $0.0830 | $0.0100 | $0.0000 | $0.0930 | 12/09/2011 | 12/12/2011 | Final Year-end | 18.02 |
| Fidelity Growth Company Fund | $0.0000 | $0.0500 | $0.0000 | $2.7120 | $2.7620 | 12/16/2011 | 12/19/2011 | Final Year-end | 86.96 |
| Fidelity Growth Discovery Fund | $0.0000 | $0.0080 | $0.0000 | $0.0000 | $0.0080 | 12/16/2011 | 12/19/2011 | Final Year-end | 13.97 |
| Fidelity Growth Strategies Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/09/2011 | 12/12/2011 | Final Year-end | 19.39 |
| Fidelity High Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/02/2011 | 12/05/2011 | Final Year-end | 8.76 |
| Fidelity High Income Fund | $0.0550 | $0.0000 | $0.0000 | $0.0000 | $0.0550 | 12/15/2011 | 01/01/2012 | Final Year-end | 8.76 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Income Replacement 2016 Fund: Retail Class | $0.0000 | $0.0000 | $0.2050 | $0.0000 | $0.2050 | 12/22/2011 | 12/23/2011 | Final Year-end | 49.26 |
| Fidelity Income Replacement 2016 Fund: Retail Class | $0.2190 | $0.0000 | $0.0000 | $0.0000 | $0.2190 | 12/29/2011 | 12/30/2011 | Final Year-end | 49.26 |
| Fidelity Income Replacement 2018 Fund: Retail Class | $0.0000 | $0.0000 | $0.1980 | $0.0000 | $0.1980 | 12/22/2011 | 12/23/2011 | Final Year-end | 49.04 |
| Fidelity Income Replacement 2018 Fund: Retail Class | $0.2470 | $0.0000 | $0.0000 | $0.0000 | $0.2470 | 12/29/2011 | 12/30/2011 | Final Year-end | 49.04 |
| Fidelity Income Replacement 2020 Fund: Retail Class | $0.0000 | $0.0000 | $0.1830 | $0.0000 | $0.1830 | 12/22/2011 | 12/23/2011 | Final Year-end | 48.91 |
| Fidelity Income Replacement 2020 Fund: Retail Class | $0.2740 | $0.0000 | $0.0000 | $0.0000 | $0.2740 | 12/29/2011 | 12/30/2011 | Final Year-end | 48.91 |
| Fidelity Income Replacement 2022 Fund: Retail Class | $0.0000 | $0.0000 | $0.1710 | $0.0000 | $0.1710 | 12/22/2011 | 12/23/2011 | Final Year-end | 48.52 |
| Fidelity Income Replacement 2022 Fund: Retail Class | $0.2750 | $0.0000 | $0.0000 | $0.0000 | $0.2750 | 12/29/2011 | 12/30/2011 | Final Year-end | 48.52 |
| Fidelity Income Replacement 2024 Fund: Retail Class | $0.0000 | $0.0000 | $0.1680 | $0.0000 | $0.1680 | 12/22/2011 | 12/23/2011 | Final Year-end | 48.47 |
| Fidelity Income Replacement 2024 Fund: Retail Class | $0.3070 | $0.0000 | $0.0000 | $0.0000 | $0.3070 | 12/29/2011 | 12/30/2011 | Final Year-end | 48.47 |
| Fidelity Income Replacement 2026 Fund: Retail Class | $0.0000 | $0.0000 | $0.1560 | $0.0000 | $0.1560 | 12/22/2011 | 12/23/2011 | Final Year-end | 48.03 |
| Fidelity Income Replacement 2026 Fund: Retail Class | $0.3060 | $0.0000 | $0.0000 | $0.0000 | $0.3060 | 12/29/2011 | 12/30/2011 | Final Year-end | 48.03 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Income Replacement 2028 Fund: Retail Class | $0.0000 | $0.0000 | $0.1540 | $0.0000 | $0.1540 | 12/22/2011 | 12/23/2011 | Final Year-end | 48.33 |
| Fidelity Income Replacement 2028 Fund: Retail Class | $0.3240 | $0.0000 | $0.0000 | $0.0000 | $0.3240 | 12/29/2011 | 12/30/2011 | Final Year-end | 48.33 |
| Fidelity Income Replacement 2030 Fund: Retail Class | $0.0000 | $0.0000 | $0.1470 | $0.0000 | $0.1470 | 12/22/2011 | 12/23/2011 | Final Year-end | 47.99 |
| Fidelity Income Replacement 2030 Fund: Retail Class | $0.3280 | $0.0000 | $0.0000 | $0.0000 | $0.3280 | 12/29/2011 | 12/30/2011 | Final Year-end | 47.99 |
| Fidelity Income Replacement 2032 Fund: Retail Class | $0.0000 | $0.0000 | $0.1410 | $0.0000 | $0.1410 | 12/22/2011 | 12/23/2011 | Final Year-end | 47.39 |
| Fidelity Income Replacement 2032 Fund: Retail Class | $0.3370 | $0.0000 | $0.0000 | $0.0000 | $0.3370 | 12/29/2011 | 12/30/2011 | Final Year-end | 47.39 |
| Fidelity Income Replacement 2034 Fund: Retail Class | $0.0000 | $0.0000 | $0.1410 | $0.0000 | $0.1410 | 12/22/2011 | 12/23/2011 | Final Year-end | 47.52 |
| Fidelity Income Replacement 2034 Fund: Retail Class | $0.3410 | $0.0000 | $0.0000 | $0.0000 | $0.3410 | 12/29/2011 | 12/30/2011 | Final Year-end | 47.52 |
| Fidelity Income Replacement 2036 Fund: Retail Class | $0.0000 | $0.0000 | $0.1370 | $0.0000 | $0.1370 | 12/22/2011 | 12/23/2011 | Final Year-end | 47.04 |
| Fidelity Income Replacement 2036 Fund: Retail Class | $0.3450 | $0.0000 | $0.0000 | $0.0000 | $0.3450 | 12/29/2011 | 12/30/2011 | Final Year-end | 47.04 |
| Fidelity Income Replacement 2038 Fund: Retail Class | $0.0000 | $0.0000 | $0.1340 | $0.0000 | $0.1340 | 12/22/2011 | 12/23/2011 | Final Year-end | 46.26 |
| Fidelity Income Replacement 2038 Fund: Retail Class | $0.3500 | $0.0000 | $0.0000 | $0.0000 | $0.3500 | 12/29/2011 | 12/30/2011 | Final Year-end | 46.26 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Income Replacement 2040 Fund: Retail Class | $0.0000 | $0.0000 | $0.1320 | $0.0000 | $0.1320 | 12/22/2011 | 12/23/2011 | Final Year-end | 46.39 |
| Fidelity Income Replacement 2040 Fund: Retail Class | $0.3610 | $0.0000 | $0.0000 | $0.0000 | $0.3610 | 12/29/2011 | 12/30/2011 | Final Year-end | 46.39 |
| Fidelity Income Replacement 2042 Fund: Retail Class | $0.0000 | $0.0000 | $0.1320 | $0.0000 | $0.1320 | 12/22/2011 | 12/23/2011 | Final Year-end | 46.41 |
| Fidelity Income Replacement 2042 Fund: Retail Class | $0.3680 | $0.0000 | $0.0000 | $0.0000 | $0.3680 | 12/29/2011 | 12/30/2011 | Final Year-end | 46.41 |
| Fidelity Independence Fund | $0.0000 | $0.0580 | $0.0000 | $0.0000 | $0.0580 | 12/16/2011 | 12/19/2011 | Final Year-end | 23.28 |
| Fidelity Inflation-Protected Bond Fund | $0.0000 | $0.0000 | $0.2150 | $0.0000 | $0.2150 | 12/16/2011 | 12/19/2011 | Final Year-end | 12.93 |
| Fidelity Institutional Short-Intermediate Government Fund | $0.0000 | $0.0000 | $0.0560 | $0.1170 | $0.1730 | 12/22/2011 | 12/23/2011 | Final Year-end | 10.27 |
| Fidelity Intermediate Bond Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 10.86 |
| Fidelity Intermediate Government Income Fund | $0.0000 | $0.0000 | $0.0760 | $0.0110 | $0.0870 | 12/09/2011 | 12/12/2011 | Final Year-end | 11.00 |
| Fidelity Intermediate Government Income Fund | $0.0030 | $0.0000 | $0.0000 | $0.0000 | $0.0030 | 12/15/2011 | 01/01/2012 | Final Year-end | 11.00 |
| Fidelity Intermediate Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/22/2011 | 12/23/2011 | Final Year-end | 10.28 |
| Fidelity International Capital Appreciation Fund | $0.0000 | $0.1190 | $0.0090 | $0.0000 | $0.1280 | 12/02/2011 | 12/05/2011 | Final Year-end | 11.89 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity International Discovery Fund | $0.0000 | $0.4060 | $0.0000 | $0.0000 | $0.4060 | 12/02/2011 | 12/05/2011 | Final Year-end | 29.69 |
| Fidelity International Enhanced Index Fund | $0.0000 | $0.1770 | $0.0000 | $0.0000 | $0.1770 | 12/09/2011 | 12/12/2011 | Final Year-end | 6.75 |
| Fidelity International Growth Fund | $0.0000 | $0.0790 | $0.0060 | $0.0000 | $0.0850 | 12/02/2011 | 12/05/2011 | Final Year-end | 8.12 |
| Fidelity International Real Estate Fund | $0.0360 | $0.0170 | $0.0000 | $0.0000 | $0.0530 | 12/16/2011 | 12/19/2011 | Final Year-end | 7.72 |
| Fidelity International Small Cap Fund | $0.0000 | $0.1780 | $0.2720 | $0.0000 | $0.4500 | 12/02/2011 | 12/05/2011 | Final Year-end | 19.23 |
| Fidelity International Small Cap Opportunities Fund | $0.0000 | $0.1380 | $0.0100 | $0.0000 | $0.1480 | 12/02/2011 | 12/05/2011 | Final Year-end | 9.85 |
| Fidelity International Value Fund | $0.0440 | $0.2010 | $0.0000 | $0.0000 | $0.2450 | 12/02/2011 | 12/05/2011 | Final Year-end | 7.03 |
| Fidelity Investment Grade Bond Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 7.69 |
| Fidelity Japan Fund | $0.0000 | $0.1590 | $0.0520 | $0.0000 | $0.2110 | 12/09/2011 | 12/12/2011 | Final Year-end | 9.57 |
| Fidelity Japan Smaller Companies Fund | $0.0000 | $0.0780 | $0.0310 | $0.0000 | $0.1090 | 12/02/2011 | 12/05/2011 | Final Year-end | 8.62 |
| Fidelity Large Cap Core Enhanced Index Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/09/2011 | 12/12/2011 | Final Year-end | 8.83 |
| Fidelity Large Cap Growth Enhanced Index Fund | $0.0000 | $0.0890 | $0.0000 | $0.0000 | $0.0890 | 12/09/2011 | 12/12/2011 | Final Year-end | 9.97 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Large Cap Growth Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/09/2011 | 12/12/2011 | Final Year-end | 10.09 |
| Fidelity Large Cap Stock Fund | $0.0000 | $0.1130 | $0.0180 | $0.0000 | $0.1310 | 12/02/2011 | 12/05/2011 | Final Year-end | 17.19 |
| Fidelity Large Cap Value Enhanced Index Fund | $0.0000 | $0.1100 | $0.0270 | $0.2350 | $0.3720 | 12/09/2011 | 12/12/2011 | Final Year-end | 7.48 |
| Fidelity Latin America Fund | $0.0970 | $0.7090 | $0.0000 | $0.0000 | $0.8060 | 12/02/2011 | 12/05/2011 | Final Year-end | 52.49 |
| Fidelity Latin America Fund | $0.0018 | $0.0132 | $0.0000 | $0.0000 | $0.0150 | 12/28/2011 | 12/29/2011 | Final Year-end | 52.49 |
| Fidelity Leveraged Company Stock Fund | $0.1640 | $0.1270 | $0.0000 | $0.0000 | $0.2910 | 12/09/2011 | 12/12/2011 | Final Year-end | 25.61 |
| Fidelity Low-Priced Stock Fund | $0.0000 | $0.1420 | $0.0000 | $0.0000 | $0.1420 | 12/09/2011 | 12/12/2011 | Final Year-end | 36.57 |
| Fidelity Magellan Fund | $0.0000 | $0.2920 | $0.0000 | $0.0000 | $0.2920 | 12/02/2011 | 12/05/2011 | Final Year-end | 64.94 |
| Fidelity Magellan Fund | $0.0000 | $0.0300 | $0.0000 | $0.0000 | $0.0300 | 12/28/2011 | 12/29/2011 | Final Year-end | 64.94 |
| Fidelity Maryland Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/02/2011 | 12/05/2011 | Final Year-end | 11.17 |
| Fidelity Massachusetts Municipal Income Fund | $0.0000 | $0.0000 | $0.0030 | $0.0380 | $0.0410 | 12/09/2011 | 12/12/2011 | Final Year-end | 12.14 |
| Fidelity Mega Cap Stock Fund | $0.0000 | $0.0660 | $0.0000 | $0.0000 | $0.0660 | 12/09/2011 | 12/12/2011 | Final Year-end | 10.04 |
| Fund Name | Non-Qualified Dividends |
Qualified Dividends |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Per Share |
Ex. Date |
Pay Date |
Status | NAV as of Oct 31 |
|---|---|---|---|---|---|---|---|---|---|
| Fidelity Michigan Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/22/2011 | 12/23/2011 | Final Year-end | 12.04 |
| Fidelity Mid Cap Enhanced Index Fund | $0.0000 | $0.0640 | $0.0000 | $0.3550 | $0.4190 | 12/09/2011 | 12/12/2011 | Final Year-end | 9.38 |
| Fidelity Mid Cap Growth Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/09/2011 | 12/12/2011 | Final Year-end | 11.89 |
| Fidelity Mid Cap Value Fund | $0.0000 | $0.1140 | $0.0000 | $0.0000 | $0.1140 | 12/09/2011 | 12/12/2011 | Final Year-end | 15.20 |
| Fidelity Mid-Cap Stock Fund | $0.0000 | $0.0480 | $0.0220 | $0.0450 | $0.1150 | 12/16/2011 | 12/19/2011 | Final Year-end | 27.05 |
| Fidelity Minnesota Municipal Income Fund | $0.0000 | $0.0000 | $0.0000 | $0.0450 | $0.0450 | 12/22/2011 | 12/23/2011 | Final Year-end | 11.64 |
| Fidelity Mortgage Securities Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 11.14 |
| Fidelity Municipal Income 2015 Fund | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 12/16/2011 | 12/19/2011 | Final Year-end | 10.07 |
